Property Attributes
- MLS#100553587
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityWilson
- AreaJetstream Park
- NeighborhoodWilson
- Zip27896
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 3207
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.21 Acres
Data Source:
Goldsboro-Wayne County AOR (GWCMLS) - NCRMLS
Property Description
IMMACULATE!!! Home was built 8 years ago and is better than new. This home is in a well established neighborhood with an awesome open floor plan with vaulted ceilings in great room, modern kitchen with breakfast bar and dining area with wood flooring, and stainless appliances. 3BR/2BA home with double car finished garage for your man cave. Master bedroom with vaulted ceiling with walk-in closet & spacious bathroom, Nice size yard with concrete patio. All appliances stay with home. Make this home yours today, call me to see this well loved home.
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Elementary School | Elm City Middle School | Hunt High |
| Price History | |
|---|---|
| 2/9/2026 | Listed $290,000 |
| 3/10/2026 | 2$285,000 |
| 5/13/2026 | 2$280,000 |
| 7/30/2026 | 2$275,000 |
General Features
| Living Area | 1558.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Range,Electric Range |
| Zoning | GR6 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2018 |
| Style | STR |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3207.25 |
| Parcel Number | 3703-95-9429.000 |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Jetstream Park |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Airport Blvd to Jetstream Lane then take a left on Huntsmoor Land and right onto Sabre Lane. |
| High School | Hunt High |
| City | Wilson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Jones |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elm City |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 286362 |
| Tax Lot | 54 |
| Legal Description | Lot 54,Phase II,Section VII,Jetstream Park Subdivision |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Bedroom 1,Bedroom 2,Bedroom 3,Bathroom 1 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Garage Door Opener,Garage |
| Water Source | Community Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1558.0 |
| Lot Dimensions | 9337 sq ft |
| Lot Size Acres | 0.21 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify