Property Attributes
- MLS#100579108
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityWilson
- AreaBellingham
- NeighborhoodWilson
- Zip27893
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 3914
- Price$ 383,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.27 Acres
Data Source:
Goldsboro-Wayne County AOR (GWCMLS) - NCRMLS
Property Description
Better Than New! $3,000 Buyer Concessions with an acceptable offer!! Conveniently located close to US Hwy 264, I-95, and NC Hwy 42! Why wait for new construction when you can have all the upgrades already in place? This beautiful home shows like new and includes a vinyl privacy fence and storage building--features that could save you thousands compared to buying new construction. Offering 3 bedrooms and 2 full bathrooms, this thoughtfully designed split-bedroom floor plan provides added privacy for the primary suite. The spacious great room is anchored by a cozy fireplace and opens seamlessly to a large dining area, making it ideal for both everyday living and entertaining. The well-appointed kitchen is a chef's dream, featuring a center island, pantry, abundant cabinet space, and stylish under-cabinet lighting that adds the perfect finishing touch. The full-size laundry room is designed with convenience in mind and includes a folding counter and hanging bar for delicate items that don't belong in the dryer. Retreat to the spacious primary suite, complete with a large walk-in tiled shower with bench seating, dual vanities, and a generous walk-in closet. On the opposite side of the home, you'll find two well-sized guest bedrooms and a guest bath featuring dual vanities and a large linen closet for extra storage. Step outside to enjoy the screened porch, perfect for relaxing year-round, along with a patio ideal for grilling and outdoor gatherings. The fully fenced backyard offers privacy, while the storage building provides plenty of space for tools, hobbies, or seasonal items. This home truly has it all and is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Elementary School | Forest Hills Middle School | Hunt High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $394,900 |
| 7/10/2026 | 2$389,900 |
| 8/25/2026 | 2$383,900 |
General Features
| Living Area | 1704.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | SR6 |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Screened,Front Porch |
| Security Features | Cameras Included,Security System Owned |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2022 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3914.57 |
| Parcel Number | 2792-98-8804.000 |
| Assoc Fee Paid Per | Annually |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bellingham |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nash Street turn Left on Airport Blvd. Continue on Raleigh Road parkway,then turn Right onto Merck Road. Turn Right on Bellingham,then Left onto Peabody Street. Your new home will be on the righ |
| High School | Hunt |
| City | Wilson |
| Association Name | Bellingham HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Jones |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Forest Hills |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 349515 |
| Tax Lot | 58 |
| Legal Description | 4516 PEABODY ST W. L58S1 BELLINGHAM. 1.00LT. 94 14.045 TO WILSON CNTY |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Great Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Laundry |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Back Yard,Vinyl |
| Parking Features | Garage Faces Front,Garage Door Opener,Paved,Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1704.0 |
| Lot Dimensions | 70 x 170 x 70 x 170 |
| Lot Size Acres | 0.27 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify